Player - player168090

Blue Pack

 Level Rank Stars Score WR WRD
 Level 01-01 1st 3 914 914 0
 Level 01-02 9th 3 582 682 -100
 Level 01-03 1st 3 512 512 0
 Level 01-04 1st 3 622 622 0
 Level 01-05 59th 3 2517 3440 -923
 Level 01-06 1st 3 568 568 0
 Level 01-07 1466th 2 530 634 -104
 Level 01-08 1564th 2 468 522 -54
 Level 01-09 1111th 2 400 511 -111
 Level 01-10 3584th 2 1056 3472 -2416
 Level 01-11 4164th 0 566 2820 -2254
 Level 01-12 2170th 1 535 1687 -1152
 Level 01-13 2033rd 2 718 1330 -612
 Level 01-14 3317th 1 318 918 -600
 Level 01-15 5th 3 557 657 -100
 Level 01-16 1164th 2 726 1430 -704
 Level 01-17 385th 3 648 858 -210
 Level 01-18 4172nd 0 879 1692 -813
 Level 01-19 254th 2 1146 2272 -1126
 Level 01-20 532nd 2 1316 1326 -10
 Level 01-21 2309th 1 591 1860 -1269
 Level 01-22 1664th 2 1716 3092 -1376
 Level 01-23 1100th 2 528 2436 -1908
 Level 01-24 1970th 1 1576 3517 -1941
 Level 01-25 288th 3 655 862 -207
 Level 01-26 1787th 2 2060 3120 -1060
 Level 01-27 3566th 0 531 1156 -625
 Level 01-28 2688th 1 434 950 -516
 Level 01-29 3254th 1 1259 2391 -1132

Purple Pack

 Level Rank Stars Score WR WRD
 Level 02-01 3201st 1 554 1472 -918
 Level 02-02 1st 3 1408 1408 0
 Level 02-03 233rd 3 1412 2250 -838
 Level 02-04 2138th 1 1650 4590 -2940
 Level 02-05 2523rd 0 767 4400 -3633
 Level 02-06 1834th 0 120 3093 -2973
 Level 02-07 12th 3 4045 4518 -473
 Level 02-08 410th 2 1128 2712 -1584
 Level 02-09 917th 2 3085 4495 -1410
 Level 02-10 1670th 0 740 1193 -453
 Level 02-11 1427th 1 1286 4216 -2930
 Level 02-12 444th 2 1344 2572 -1228
 Level 02-13 888th 0 558 2632 -2074
 Level 02-14 552nd 1 1048 2648 -1600
 Level 02-15 1111th 1 948 2756 -1808
 Level 02-16 616th 2 956 4476 -3520
 Level 02-17 463rd 1 1132 2215 -1083
 Level 02-18 1550th 0 472 4828 -4356
 Level 02-19 752nd 1 858 2630 -1772
 Level 02-20 1226th 0 572 3520 -2948
 Level 02-21 910th 2 772 2396 -1624
 Level 02-22 1221st 1 426 3666 -3240
 Level 02-23 450th 2 592 2136 -1544
 Level 02-24 194th 3 1216 1757 -541
 Level 02-25 1333rd 0 352 3104 -2752
 Level 02-26 1406th 0 436 3468 -3032
 Level 02-27 1089th 0 243 1793 -1550
 Level 02-28 314th 2 726 2282 -1556
 Level 02-29 656th 1 1506 3557 -2051
 Level 02-30 283rd 2 965 1139 -174
 Level 02-31 898th 0 200 2557 -2357
 Level 02-32 781st 1 424 4208 -3784
 Level 02-33 109th 3 1410 4117 -2707
 Level 02-34 838th 1 667 4000 -3333
 Level 02-35 1115th 0 717 4354 -3637
 Level 02-36 32nd 3 1468 2268 -800

Orange Pack

 Level Rank Stars Score WR WRD
 Level 03-01 53rd 3 4068 4371 -303
 Level 03-02 1565th 0 1198 4402 -3204
 Level 03-03 2610th 0 2009 5000 -2991
 Level 03-04 18th 3 962 1145 -183
 Level 03-05 191st 3 3013 3753 -740
 Level 03-06 1015th 2 1093 4539 -3446
 Level 03-07 1673rd 3 1328 3550 -2222
 Level 03-08 259th 3 3072 4860 -1788
 Level 03-09 1370th 0 0 1528 -1528
 Level 03-10 1953rd 0 1064 4308 -3244
 Level 03-11 1265th 1 452 3480 -3028
 Level 03-12 1446th 1 936 3144 -2208
 Level 03-13 1840th 0 50 2065 -2015
 Level 03-14 830th 1 1424 2432 -1008
 Level 03-15 907th 2 1367 3678 -2311
 Level 03-16 1734th 0 13 3546 -3533
 Level 03-17 1229th 1 621 2194 -1573
 Level 03-18 305th 2 1986 2528 -542
 Level 03-19 1545th 0 190 2410 -2220
 Level 03-20 1521st 0 705 2530 -1825
 Level 03-21 579th 1 1003 3047 -2044
 Level 03-22 465th 2 1965 3124 -1159
 Level 03-23 1430th 0 309 2599 -2290