Player - player168652
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 4550th | 0 | 514 | 914 | -400 |
Level 01-02 | 2844th | 1 | 382 | 682 | -300 |
Level 01-03 | 2439th | 1 | 312 | 512 | -200 |
Level 01-04 | 1656th | 2 | 522 | 622 | -100 |
Level 01-05 | 1624th | 2 | 1755 | 3689 | -1934 |
Level 01-06 | 2537th | 2 | 466 | 568 | -102 |
Level 01-07 | 771st | 2 | 530 | 634 | -104 |
Level 01-08 | 3747th | 0 | 434 | 522 | -88 |
Level 01-09 | 2181st | 1 | 378 | 505 | -127 |
Level 01-10 | 2906th | 1 | 958 | 3042 | -2084 |
Level 01-11 | 948th | 2 | 1320 | 2850 | -1530 |
Level 01-12 | 1196th | 1 | 535 | 1660 | -1125 |
Level 01-13 | 141st | 3 | 1020 | 1330 | -310 |
Level 01-14 | 1665th | 1 | 418 | 918 | -500 |
Level 01-15 | 3rd | 3 | 557 | 657 | -100 |
Level 01-16 | 1133rd | 1 | 652 | 1414 | -762 |
Level 01-17 | 952nd | 2 | 548 | 858 | -310 |
Level 01-18 | 972nd | 2 | 1202 | 1688 | -486 |
Level 01-19 | 156th | 2 | 1146 | 2386 | -1240 |
Level 01-20 | 1946th | 0 | 410 | 1336 | -926 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 1972nd | 1 | 545 | 1363 | -818 |
Level 02-02 | 679th | 3 | 1308 | 1508 | -200 |
Level 02-03 | 881st | 2 | 570 | 2425 | -1855 |
Level 02-04 | 1769th | 0 | 960 | 4580 | -3620 |
Level 02-05 | 1345th | 0 | 803 | 4392 | -3589 |
Level 02-06 | 692nd | 0 | 379 | 2681 | -2302 |
Level 02-07 | 910th | 1 | 1270 | 4580 | -3310 |
Level 02-08 | 377th | 2 | 1102 | 2583 | -1481 |
Level 02-09 | 345th | 2 | 3147 | 4429 | -1282 |
Level 02-10 | 831st | 0 | 767 | 1188 | -421 |
Level 02-11 | 513th | 2 | 2216 | 4241 | -2025 |
Level 02-12 | 659th | 1 | 672 | 2572 | -1900 |
Level 02-13 | 516th | 0 | 540 | 2742 | -2202 |
Level 02-14 | 962nd | 0 | 206 | 2564 | -2358 |
Level 02-15 | 833rd | 0 | 605 | 3133 | -2528 |
Level 02-16 | 877th | 0 | 108 | 3756 | -3648 |
Level 02-17 | 394th | 1 | 1066 | 2235 | -1169 |
Level 02-18 | 492nd | 3 | 2019 | 4828 | -2809 |
Level 02-19 | 578th | 1 | 748 | 2644 | -1896 |
Level 02-20 | 621st | 0 | 672 | 3504 | -2832 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 1944th | 0 | 376 | 4371 | -3995 |
Level 03-02 | 615th | 1 | 1703 | 4449 | -2746 |
Level 03-03 | 558th | 1 | 3450 | 5000 | -1550 |
Level 03-04 | 38th | 3 | 962 | 1124 | -162 |
Level 03-05 | 1062nd | 0 | 605 | 3916 | -3311 |
Level 03-06 | 309th | 2 | 1309 | 4558 | -3249 |
Level 03-07 | 866th | 3 | 1328 | 3664 | -2336 |
Level 03-08 | 861st | 1 | 1276 | 4880 | -3604 |
Level 03-09 | 1st | 3 | 1298 | 1298 | 0 |
Level 03-10 | 9th | 3 | 4272 | 4308 | -36 |
Level 03-11 | 380th | 2 | 1337 | 3426 | -2089 |
Level 03-12 | 1st | 3 | 3144 | 3144 | 0 |
Level 03-13 | 421st | 1 | 1401 | 2065 | -664 |
Level 03-14 | 57th | 2 | 1824 | 2432 | -608 |
Level 03-15 | 3rd | 3 | 2779 | 3125 | -346 |
Level 03-16 | 848th | 0 | 119 | 3424 | -3305 |
Level 03-17 | 268th | 2 | 1147 | 2207 | -1060 |
Level 03-18 | 404th | 1 | 1432 | 2532 | -1100 |
Level 03-19 | 482nd | 1 | 1090 | 2410 | -1320 |
Level 03-20 | 836th | 0 | 300 | 2525 | -2225 |
Level 03-21 | 266th | 1 | 1009 | 2268 | -1259 |
Level 03-22 | 384th | 2 | 1100 | 3102 | -2002 |
Level 03-23 | 297th | 2 | 1827 | 2590 | -763 |
Level 03-24 | 707th | 0 | 320 | 3768 | -3448 |
Level 03-25 | 525th | 1 | 1816 | 5064 | -3248 |