Player - player168809
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 1st | 3 | 914 | 914 | 0 |
Level 01-02 | 16th | 3 | 582 | 682 | -100 |
Level 01-03 | 7440th | 1 | 312 | 512 | -200 |
Level 01-04 | 5297th | 2 | 522 | 622 | -100 |
Level 01-05 | 10759th | 1 | 1237 | 3689 | -2452 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 4137th | 2 | 654 | 1472 | -818 |
Level 02-02 | 3rd | 3 | 1408 | 1508 | -100 |
Level 02-03 | 3496th | 1 | 532 | 2425 | -1893 |
Level 02-04 | 4096th | 1 | 1600 | 4580 | -2980 |
Level 02-05 | 2408th | 2 | 2063 | 4392 | -2329 |
Level 02-06 | 3632nd | 0 | 0 | 2681 | -2681 |
Level 02-07 | 3448th | 1 | 1002 | 4580 | -3578 |
Level 02-08 | 2929th | 1 | 773 | 2735 | -1962 |
Level 02-09 | 3735th | 1 | 2001 | 4478 | -2477 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 4197th | 1 | 2472 | 4371 | -1899 |
Level 03-02 | 3439th | 0 | 963 | 4468 | -3505 |