Player - player168809
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 1st | 3 | 914 | 914 | 0 |
Level 01-02 | 9th | 3 | 582 | 682 | -100 |
Level 01-03 | 2076th | 1 | 312 | 512 | -200 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 1111th | 2 | 654 | 1363 | -709 |
Level 02-02 | 2nd | 3 | 1408 | 1508 | -100 |
Level 02-03 | 959th | 1 | 532 | 2425 | -1893 |
Level 02-04 | 1118th | 1 | 1600 | 4580 | -2980 |
Level 02-05 | 637th | 2 | 2063 | 4392 | -2329 |
Level 02-06 | 956th | 0 | 0 | 2681 | -2681 |
Level 02-07 | 900th | 1 | 1002 | 4580 | -3578 |
Level 02-08 | 775th | 1 | 773 | 2418 | -1645 |
Level 02-09 | 989th | 1 | 2001 | 4421 | -2420 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 1184th | 1 | 2472 | 4371 | -1899 |
Level 03-02 | 922nd | 0 | 963 | 4449 | -3486 |