Player - player169615
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 1st | 3 | 914 | 914 | 0 |
Level 01-02 | 11th | 3 | 582 | 682 | -100 |
Level 01-03 | 1st | 3 | 512 | 512 | 0 |
Level 01-04 | 1766th | 2 | 522 | 622 | -100 |
Level 01-05 | 1728th | 2 | 1755 | 3689 | -1934 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 501st | 3 | 534 | 634 | -100 |
Level 01-08 | 2899th | 2 | 462 | 522 | -60 |
Level 01-09 | 27th | 3 | 411 | 505 | -94 |
Level 01-10 | 1286th | 2 | 1192 | 3042 | -1850 |
Level 01-11 | 1082nd | 2 | 1020 | 2850 | -1830 |
Level 01-12 | 629th | 2 | 634 | 1660 | -1026 |
Level 01-13 | 806th | 2 | 822 | 1330 | -508 |
Level 01-14 | 854th | 2 | 518 | 918 | -400 |
Level 01-15 | 3rd | 3 | 557 | 657 | -100 |
Level 01-16 | 983rd | 2 | 699 | 1414 | -715 |
Level 01-17 | 785th | 2 | 558 | 858 | -300 |
Level 01-18 | 800th | 3 | 1230 | 1688 | -458 |
Level 01-19 | 55th | 3 | 1442 | 2414 | -972 |
Level 01-20 | 367th | 2 | 1316 | 1336 | -20 |
Level 01-21 | 541st | 2 | 993 | 1828 | -835 |
Level 01-22 | 945th | 2 | 1716 | 3104 | -1388 |
Level 01-23 | 1704th | 1 | 460 | 2364 | -1904 |
Level 01-24 | 1429th | 1 | 1535 | 3516 | -1981 |
Level 01-25 | 432nd | 2 | 572 | 859 | -287 |
Level 01-26 | 42nd | 3 | 2228 | 3090 | -862 |
Level 01-27 | 1428th | 1 | 804 | 1156 | -352 |
Level 01-28 | 1204th | 1 | 613 | 950 | -337 |
Level 01-29 | 992nd | 2 | 1894 | 2404 | -510 |
Level 01-30 | 40th | 2 | 1843 | 2189 | -346 |
Level 01-31 | 133rd | 2 | 1401 | 2840 | -1439 |
Level 01-32 | 1035th | 1 | 1397 | 4335 | -2938 |
Level 01-33 | 864th | 1 | 218 | 2370 | -2152 |
Level 01-34 | 1077th | 1 | 1176 | 4248 | -3072 |
Level 01-35 | 286th | 2 | 955 | 2120 | -1165 |
Level 01-36 | 532nd | 3 | 600 | 1668 | -1068 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 461st | 2 | 763 | 1363 | -600 |
Level 02-02 | 1196th | 2 | 1208 | 1508 | -300 |
Level 02-03 | 363rd | 2 | 1299 | 2425 | -1126 |
Level 02-04 | 566th | 2 | 2665 | 4580 | -1915 |
Level 02-05 | 910th | 2 | 2009 | 4392 | -2383 |
Level 02-06 | 164th | 2 | 1115 | 2681 | -1566 |
Level 02-07 | 881st | 2 | 1358 | 4580 | -3222 |
Level 02-08 | 244th | 2 | 1128 | 2583 | -1455 |
Level 02-09 | 618th | 2 | 3048 | 4429 | -1381 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 2082nd | 0 | 336 | 4371 | -4035 |
Level 03-02 | 1478th | 0 | 788 | 4449 | -3661 |
Level 03-03 | 874th | 1 | 3138 | 5000 | -1862 |
Level 03-04 | 1323rd | 1 | 937 | 1124 | -187 |
Level 03-05 | 1306th | 0 | 150 | 3916 | -3766 |