Player - player169802

Blue Pack

 Level Rank Stars Score WR WRD
 Level 01-01 3366th 2 814 914 -100
 Level 01-02 9th 3 582 682 -100
 Level 01-03 4302nd 1 312 512 -200
 Level 01-04 2762nd 2 522 622 -100
 Level 01-05 60th 3 2517 3440 -923
 Level 01-06 1st 3 568 568 0
 Level 01-07 119th 3 543 634 -91
 Level 01-08 32nd 3 474 522 -48
 Level 01-09 3747th 1 381 511 -130
 Level 01-10 3508th 2 1068 3472 -2404
 Level 01-11 4313th 0 566 2820 -2254
 Level 01-12 2254th 1 535 1687 -1152
 Level 01-13 4698th 1 591 1330 -739
 Level 01-14 4732nd 0 218 918 -700
 Level 01-15 5th 3 557 657 -100
 Level 01-16 297th 3 924 1430 -506
 Level 01-17 401st 3 648 858 -210
 Level 01-18 64th 3 1439 1692 -253
 Level 01-19 2856th 1 448 2272 -1824
 Level 01-20 3504th 0 410 1326 -916
 Level 01-21 913th 2 974 1860 -886
 Level 01-22 3833rd 0 464 3092 -2628
 Level 01-23 3277th 1 416 2436 -2020
 Level 01-24 3950th 0 568 3517 -2949
 Level 01-25 3070th 0 355 862 -507
 Level 01-26 2388th 1 1606 3120 -1514
 Level 01-27 160th 3 1051 1156 -105
 Level 01-28 1443rd 1 704 950 -246
 Level 01-29 355th 3 2240 2391 -151

Purple Pack

 Level Rank Stars Score WR WRD
 Level 02-01 776th 2 763 1472 -709
 Level 02-02 1st 3 1408 1408 0
 Level 02-03 768th 2 1158 2250 -1092
 Level 02-04 2331st 1 1615 4590 -2975
 Level 02-05 1790th 1 1947 4400 -2453
 Level 02-06 1700th 0 191 3093 -2902
 Level 02-07 2737th 0 318 4518 -4200
 Level 02-08 1635th 1 773 2712 -1939
 Level 02-09 251st 3 4118 4495 -377
 Level 02-10 755th 2 911 1193 -282
 Level 02-11 1478th 1 1286 4216 -2930
 Level 02-12 1524th 0 552 2572 -2020
 Level 02-13 687th 0 642 2632 -1990
 Level 02-14 1494th 0 420 2648 -2228
 Level 02-15 718th 2 1544 2756 -1212
 Level 02-16 882nd 3 568 4476 -3908
 Level 02-17 1649th 3 264 2215 -1951
 Level 02-18 580th 3 2420 4828 -2408
 Level 02-19 382nd 3 1090 2630 -1540
 Level 02-20 1084th 3 672 3520 -2848
 Level 02-21 791st 3 788 2396 -1608
 Level 02-22 748th 3 999 3666 -2667
 Level 02-23 417th 3 592 2136 -1544
 Level 02-24 725th 3 1047 1757 -710
 Level 02-25 260th 3 1416 3104 -1688
 Level 02-26 1071st 3 1288 3468 -2180
 Level 02-27 1238th 3 164 1793 -1629
 Level 02-28 646th 3 322 2282 -1960
 Level 02-29 813th 3 1381 3557 -2176
 Level 02-30 708th 3 919 1139 -220
 Level 02-31 404th 3 1492 2557 -1065
 Level 02-32 505th 3 536 4208 -3672
 Level 02-33 241st 3 1315 4117 -2802
 Level 02-34 632nd 3 1200 4000 -2800
 Level 02-35 704th 3 1367 4354 -2987
 Level 02-36 434th 3 1144 2268 -1124

Orange Pack

 Level Rank Stars Score WR WRD
 Level 03-01 1463rd 3 2790 4371 -1581
 Level 03-02 968th 3 1820 4402 -2582
 Level 03-03 699th 3 3820 5000 -1180
 Level 03-04 2226th 3 947 1145 -198
 Level 03-05 2058th 3 2643 3753 -1110
 Level 03-06 621st 3 1318 4539 -3221
 Level 03-07 646th 3 1844 3550 -1706
 Level 03-08 1333rd 3 1752 4860 -3108
 Level 03-09 109th 3 770 1528 -758
 Level 03-10 1324th 3 2120 4308 -2188
 Level 03-11 689th 3 1428 3480 -2052
 Level 03-12 893rd 3 1432 3144 -1712
 Level 03-13 1177th 3 1274 2065 -791
 Level 03-14 1736th 3 824 2432 -1608
 Level 03-15 509th 3 1550 3678 -2128