Player - player169843

Blue Pack

 Level Rank Stars Score WR WRD
 Level 01-01 1st 3 914 914 0
 Level 01-02 4514th 2 472 682 -210
 Level 01-03 4298th 1 312 512 -200
 Level 01-04 9048th 1 416 622 -206
 Level 01-05 2807th 2 1834 3440 -1606
 Level 01-06 4854th 2 462 568 -106
 Level 01-07 4586th 1 419 634 -215
 Level 01-08 4761st 2 462 522 -60
 Level 01-09 1161st 2 400 511 -111
 Level 01-10 1662nd 2 1294 3472 -2178
 Level 01-11 2631st 2 966 2820 -1854
 Level 01-12 1897th 2 571 1687 -1116
 Level 01-13 853rd 3 856 1330 -474
 Level 01-14 661st 3 618 918 -300
 Level 01-15 2702nd 1 455 657 -202
 Level 01-16 1233rd 2 722 1430 -708
 Level 01-17 195th 3 652 858 -206
 Level 01-18 2440th 2 1145 1692 -547
 Level 01-19 2527th 1 586 2272 -1686
 Level 01-20 557th 2 1316 1326 -10
 Level 01-21 564th 2 1071 1860 -789
 Level 01-22 3425th 1 1204 3092 -1888
 Level 01-23 195th 3 1300 2436 -1136
 Level 01-24 2469th 1 1284 3517 -2233
 Level 01-25 2454th 1 447 862 -415
 Level 01-26 2748th 1 1388 3120 -1732
 Level 01-27 627th 2 947 1156 -209
 Level 01-28 1164th 1 726 950 -224
 Level 01-29 47th 3 2275 2391 -116
 Level 01-30 1921st 2 1503 2189 -686
 Level 01-31 396th 2 1177 2723 -1546
 Level 01-32 606th 3 2483 4465 -1982
 Level 01-33 470th 2 981 2570 -1589
 Level 01-34 1432nd 1 1242 4254 -3012
 Level 01-35 1053rd 1 745 2455 -1710
 Level 01-36 385th 3 1388 1657 -269

Purple Pack

 Level Rank Stars Score WR WRD
 Level 02-01 2399th 2 654 1472 -818
 Level 02-02 2930th 2 1192 1408 -216
 Level 02-03 1455th 2 640 2250 -1610
 Level 02-04 2031st 1 1855 4590 -2735
 Level 02-05 488th 2 3043 4400 -1357
 Level 02-06 608th 2 848 3093 -2245
 Level 02-07 1719th 1 1275 4518 -3243
 Level 02-08 2254th 0 531 2712 -2181
 Level 02-09 151st 3 4149 4495 -346
 Level 02-10 1336th 1 849 1193 -344
 Level 02-11 1453rd 1 1293 4216 -2923
 Level 02-12 1184th 1 708 2572 -1864
 Level 02-13 368th 1 774 2632 -1858
 Level 02-14 1405th 0 528 2648 -2120
 Level 02-15 1649th 0 459 2756 -2297
 Level 02-16 1032nd 1 452 4476 -4024
 Level 02-17 225th 2 1356 2215 -859
 Level 02-18 948th 2 1927 4828 -2901
 Level 02-19 5th 3 2222 2630 -408
 Level 02-20 702nd 1 1284 3520 -2236
 Level 02-21 1031st 2 760 2396 -1636
 Level 02-22 1230th 1 475 3666 -3191
 Level 02-23 1000th 1 464 2136 -1672
 Level 02-24 1252nd 1 811 1757 -946
 Level 02-25 385th 2 1336 3104 -1768
 Level 02-26 605th 1 1676 3468 -1792
 Level 02-27 68th 3 1351 1793 -442
 Level 02-28 619th 1 432 2282 -1850
 Level 02-29 459th 2 1789 3557 -1768
 Level 02-30 836th 2 912 1139 -227
 Level 02-31 94th 2 2295 2557 -262
 Level 02-32 335th 2 836 4208 -3372
 Level 02-33 322nd 3 1207 4117 -2910
 Level 02-34 613th 1 1224 4000 -2776
 Level 02-35 22nd 3 3743 4354 -611
 Level 02-36 857th 1 412 2268 -1856

Orange Pack

 Level Rank Stars Score WR WRD
 Level 03-01 2807th 1 2342 4371 -2029
 Level 03-02 578th 2 2203 4402 -2199
 Level 03-03 2054th 0 2370 5000 -2630
 Level 03-04 2129th 2 957 1145 -188
 Level 03-05 132nd 3 3020 3753 -733
 Level 03-06 832nd 2 1180 4539 -3359
 Level 03-07 379th 3 1858 3550 -1692
 Level 03-08 1556th 1 1524 4860 -3336
 Level 03-09 556th 2 312 1528 -1216
 Level 03-10 67th 3 4264 4308 -44
 Level 03-11 1615th 0 244 3480 -3236
 Level 03-12 19th 3 2180 3144 -964
 Level 03-13 261st 3 1742 2065 -323
 Level 03-14 1766th 0 824 2432 -1608
 Level 03-15 1916th 0 227 3678 -3451
 Level 03-16 709th 2 527 3546 -3019
 Level 03-17 175th 3 1435 2194 -759
 Level 03-18 568th 2 1628 2528 -900
 Level 03-19 509th 2 1810 2410 -600
 Level 03-20 1413th 0 1115 2530 -1415
 Level 03-21 350th 1 1043 3047 -2004
 Level 03-22 776th 1 1091 3124 -2033
 Level 03-23 254th 2 1908 2599 -691
 Level 03-24 383rd 2 1948 3724 -1776
 Level 03-25 1251st 0 1204 4872 -3668
 Level 03-26 1031st 1 1184 4327 -3143
 Level 03-27 538th 1 1096 2006 -910
 Level 03-28 770th 1 1164 3560 -2396
 Level 03-29 209th 2 2476 4590 -2114
 Level 03-30 879th 1 1158 3826 -2668
 Level 03-31 1081st 0 832 3840 -3008
 Level 03-32 355th 2 1067 3560 -2493
 Level 03-33 250th 2 1549 3556 -2007