Player - player169953
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 1st | 3 | 914 | 914 | 0 |
Level 01-02 | 11th | 3 | 582 | 682 | -100 |
Level 01-03 | 2580th | 1 | 312 | 512 | -200 |
Level 01-04 | 1766th | 2 | 522 | 622 | -100 |
Level 01-05 | 93rd | 3 | 2517 | 3689 | -1172 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 1711th | 1 | 435 | 634 | -199 |
Level 01-08 | 978th | 2 | 468 | 522 | -54 |
Level 01-09 | 1381st | 2 | 397 | 505 | -108 |
Level 01-10 | 1286th | 2 | 1192 | 3042 | -1850 |
Level 01-11 | 1173rd | 2 | 996 | 2850 | -1854 |
Level 01-12 | 1082nd | 2 | 571 | 1660 | -1089 |
Level 01-13 | 355th | 3 | 870 | 1330 | -460 |
Level 01-14 | 352nd | 3 | 618 | 918 | -300 |
Level 01-15 | 3rd | 3 | 557 | 657 | -100 |
Level 01-16 | 1054th | 2 | 691 | 1414 | -723 |
Level 01-17 | 259th | 3 | 648 | 858 | -210 |
Level 01-18 | 541st | 3 | 1278 | 1688 | -410 |
Level 01-19 | 364th | 2 | 1098 | 2414 | -1316 |
Level 01-20 | 7th | 3 | 1326 | 1336 | -10 |
Level 01-21 | 795th | 2 | 855 | 1828 | -973 |
Level 01-22 | 219th | 2 | 1748 | 3104 | -1356 |
Level 01-23 | 320th | 2 | 564 | 2364 | -1800 |
Level 01-24 | 587th | 2 | 2456 | 3516 | -1060 |
Level 01-25 | 112th | 3 | 672 | 859 | -187 |
Level 01-26 | 42nd | 3 | 2228 | 3090 | -862 |
Level 01-27 | 206th | 3 | 1042 | 1156 | -114 |
Level 01-28 | 189th | 2 | 905 | 950 | -45 |
Level 01-29 | 126th | 3 | 2251 | 2404 | -153 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 287th | 3 | 854 | 1363 | -509 |
Level 02-02 | 721st | 3 | 1308 | 1508 | -200 |
Level 02-03 | 75th | 3 | 1500 | 2425 | -925 |
Level 02-04 | 464th | 2 | 2760 | 4580 | -1820 |
Level 02-05 | 88th | 3 | 3232 | 4392 | -1160 |
Level 02-06 | 32nd | 3 | 1639 | 2681 | -1042 |
Level 02-07 | 57th | 3 | 3836 | 4580 | -744 |
Level 02-08 | 11th | 3 | 2076 | 2583 | -507 |
Level 02-09 | 323rd | 2 | 3180 | 4429 | -1249 |
Level 02-10 | 24th | 3 | 1084 | 1188 | -104 |
Level 02-11 | 19th | 3 | 3325 | 4241 | -916 |
Level 02-12 | 363rd | 2 | 972 | 2572 | -1600 |
Level 02-13 | 135th | 1 | 842 | 2742 | -1900 |
Level 02-14 | 48th | 3 | 1698 | 2564 | -866 |
Level 02-15 | 49th | 3 | 2132 | 3133 | -1001 |
Level 02-16 | 93rd | 3 | 1984 | 3756 | -1772 |
Level 02-17 | 9th | 3 | 1826 | 2235 | -409 |
Level 02-18 | 42nd | 3 | 3462 | 4828 | -1366 |
Level 02-19 | 29th | 3 | 1744 | 2644 | -900 |
Level 02-20 | 34th | 3 | 2308 | 3504 | -1196 |
Level 02-21 | 390th | 2 | 820 | 2268 | -1448 |
Level 02-22 | 155th | 3 | 2281 | 3820 | -1539 |
Level 02-23 | 149th | 3 | 636 | 1608 | -972 |
Level 02-24 | 309th | 3 | 1101 | 1766 | -665 |
Level 02-25 | 263rd | 2 | 1296 | 2840 | -1544 |
Level 02-26 | 102nd | 3 | 2020 | 3324 | -1304 |
Level 02-27 | 20th | 3 | 1487 | 1801 | -314 |
Level 02-28 | 158th | 2 | 756 | 2434 | -1678 |
Level 02-29 | 166th | 2 | 2296 | 3611 | -1315 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 454th | 2 | 3272 | 4371 | -1099 |
Level 03-02 | 116th | 3 | 3363 | 4449 | -1086 |