Player - player171384

Blue Pack

 Level Rank Stars Score WR WRD
 Level 01-01 7937th 0 514 914 -400
 Level 01-02 3887th 2 476 682 -206
 Level 01-03 4288th 1 312 512 -200
 Level 01-04 2754th 2 522 622 -100
 Level 01-05 4795th 1 1596 3440 -1844
 Level 01-06 4844th 2 462 568 -106
 Level 01-07 1511th 2 530 634 -104
 Level 01-08 4747th 2 462 522 -60
 Level 01-09 40th 3 411 511 -100
 Level 01-10 1729th 2 1270 3472 -2202
 Level 01-11 4298th 0 566 2820 -2254
 Level 01-12 4404th 1 431 1687 -1256
 Level 01-13 6227th 0 442 1330 -888
 Level 01-14 3410th 1 318 918 -600
 Level 01-15 5th 3 557 657 -100
 Level 01-16 4541st 0 334 1430 -1096
 Level 01-17 3569th 1 444 858 -414
 Level 01-18 352nd 3 1351 1692 -341
 Level 01-19 2844th 1 448 2272 -1824
 Level 01-20 1493rd 1 916 1326 -410
 Level 01-21 1756th 1 690 1860 -1170
 Level 01-22 1721st 2 1716 3092 -1376
 Level 01-23 1139th 2 528 2436 -1908
 Level 01-24 248th 3 2662 3517 -855
 Level 01-25 303rd 3 655 862 -207
 Level 01-26 1846th 2 2060 3120 -1060
 Level 01-27 1485th 2 856 1156 -300
 Level 01-28 836th 2 810 950 -140
 Level 01-29 730th 3 2207 2391 -184
 Level 01-30 21st 2 1843 2189 -346
 Level 01-31 1337th 1 482 2723 -2241
 Level 01-32 40th 3 3460 4465 -1005
 Level 01-33 321st 2 1154 2570 -1416
 Level 01-34 941st 1 1832 4254 -2422
 Level 01-35 1276th 1 670 2455 -1785
 Level 01-36 1380th 2 495 1657 -1162

Purple Pack

 Level Rank Stars Score WR WRD
 Level 02-01 774th 2 763 1472 -709
 Level 02-02 3432nd 1 992 1408 -416
 Level 02-03 2726th 0 294 2250 -1956
 Level 02-04 1625th 2 2270 4590 -2320

Orange Pack

 Level Rank Stars Score WR WRD
 Level 03-01 2905th 1 2168 4371 -2203
 Level 03-02 849th 1 1875 4402 -2527
 Level 03-03 713th 2 3820 5000 -1180
 Level 03-04 2265th 2 947 1145 -198
 Level 03-05 2065th 1 2613 3753 -1140
 Level 03-06 1959th 1 849 4539 -3690
 Level 03-07 1177th 3 1586 3550 -1964
 Level 03-08 2235th 0 208 4860 -4652
 Level 03-09 755th 1 178 1528 -1350
 Level 03-10 1919th 0 1156 4308 -3152
 Level 03-11 2030th 0 106 3480 -3374
 Level 03-12 390th 3 1976 3144 -1168
 Level 03-13 565th 2 1406 2065 -659
 Level 03-14 1338th 0 1188 2432 -1244
 Level 03-15 1622nd 1 603 3678 -3075
 Level 03-16 484th 2 850 3546 -2696
 Level 03-17 947th 1 846 2194 -1348
 Level 03-18 474th 2 1822 2528 -706
 Level 03-19 640th 1 1300 2410 -1110
 Level 03-20 508th 3 1615 2530 -915
 Level 03-21 609th 1 1003 3047 -2044