Player - player194099

Blue Pack

 Level Rank Stars Score WR WRD
 Level 01-01 6617th 1 614 914 -300
 Level 01-02 4814th 1 382 682 -300
 Level 01-03 4120th 1 312 512 -200
 Level 01-04 2646th 2 522 622 -100
 Level 01-05 5182nd 1 1477 3440 -1963
 Level 01-06 1st 3 568 568 0
 Level 01-07 6643rd 0 320 634 -314
 Level 01-08 32nd 3 474 522 -48
 Level 01-09 4404th 0 280 511 -231
 Level 01-10 4473rd 2 1008 3472 -2464
 Level 01-11 525th 3 1466 2820 -1354
 Level 01-12 529th 2 635 1687 -1052
 Level 01-13 2488th 2 672 1330 -658
 Level 01-14 5859th 0 209 918 -709
 Level 01-15 5th 3 557 657 -100
 Level 01-16 2202nd 1 609 1430 -821
 Level 01-17 1713th 2 548 858 -310
 Level 01-18 4675th 0 474 1692 -1218
 Level 01-19 62nd 3 1571 2272 -701
 Level 01-20 3351st 0 410 1326 -916
 Level 01-21 1541st 1 702 1860 -1158
 Level 01-22 3023rd 1 1508 3092 -1584
 Level 01-23 1086th 2 528 2436 -1908
 Level 01-24 3709th 0 574 3517 -2943
 Level 01-25 1508th 1 459 862 -403
 Level 01-26 3149th 1 1148 3120 -1972
 Level 01-27 2058th 1 818 1156 -338
 Level 01-28 1497th 1 636 950 -314
 Level 01-29 2911th 2 1608 2391 -783

Orange Pack

 Level Rank Stars Score WR WRD
 Level 03-01 3242nd 3 1318 4371 -3053
 Level 03-02 1810th 3 1040 4402 -3362
 Level 03-03 1038th 3 3450 5000 -1550
 Level 03-04 18th 3 962 1145 -183
 Level 03-05 1428th 3 2884 3753 -869
 Level 03-06 1210th 3 1061 4539 -3478
 Level 03-07 313th 3 1935 3550 -1615
 Level 03-08 1105th 3 2064 4860 -2796
 Level 03-09 604th 3 238 1528 -1290
 Level 03-10 1280th 3 2092 4308 -2216
 Level 03-11 1056th 3 1130 3480 -2350
 Level 03-12 401st 3 1948 3144 -1196
 Level 03-13 1650th 3 543 2065 -1522
 Level 03-14 73rd 3 1824 2432 -608
 Level 03-15 1042nd 3 1343 3678 -2335
 Level 03-16 1441st 3 208 3546 -3338