Player - player197604
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 7871st | 0 | 514 | 914 | -400 |
Level 01-02 | 4959th | 1 | 382 | 682 | -300 |
Level 01-03 | 4251st | 1 | 312 | 512 | -200 |
Level 01-04 | 2732nd | 2 | 522 | 622 | -100 |
Level 01-05 | 7592nd | 0 | 944 | 3440 | -2496 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 5474th | 1 | 332 | 634 | -302 |
Level 01-08 | 4710th | 2 | 462 | 522 | -60 |
Level 01-09 | 6975th | 0 | 93 | 511 | -418 |
Level 01-10 | 1316th | 2 | 1372 | 3472 | -2100 |
Level 01-11 | 5438th | 0 | 460 | 2820 | -2360 |
Level 01-12 | 6211th | 0 | 331 | 1687 | -1356 |
Level 01-13 | 5048th | 1 | 518 | 1330 | -812 |
Level 01-14 | 1461st | 2 | 518 | 918 | -400 |
Level 01-15 | 2676th | 1 | 455 | 657 | -202 |
Level 01-16 | 4194th | 0 | 382 | 1430 | -1048 |
Level 01-17 | 1762nd | 2 | 548 | 858 | -310 |
Level 01-18 | 4241st | 0 | 884 | 1692 | -808 |
Level 01-19 | 1718th | 1 | 865 | 2272 | -1407 |
Level 01-20 | 1475th | 1 | 916 | 1326 | -410 |
Level 01-21 | 2299th | 1 | 600 | 1860 | -1260 |
Level 01-22 | 2634th | 2 | 1584 | 3092 | -1508 |
Level 01-23 | 523rd | 2 | 564 | 2436 | -1872 |
Level 01-24 | 3120th | 0 | 583 | 3517 | -2934 |
Level 01-25 | 1254th | 2 | 547 | 862 | -315 |
Level 01-26 | 2718th | 1 | 1388 | 3120 | -1732 |
Level 01-27 | 3590th | 0 | 538 | 1156 | -618 |
Level 01-28 | 3789th | 0 | 0 | 950 | -950 |
Level 01-29 | 1805th | 2 | 1845 | 2391 | -546 |
Level 01-30 | 21st | 2 | 1843 | 2189 | -346 |
Level 01-31 | 469th | 2 | 1110 | 2723 | -1613 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 4414th | 0 | 436 | 1472 | -1036 |
Level 02-02 | 1256th | 3 | 1308 | 1408 | -100 |
Level 02-03 | 795th | 2 | 1154 | 2250 | -1096 |
Level 02-04 | 2689th | 0 | 1535 | 4590 | -3055 |
Level 02-05 | 1967th | 1 | 1879 | 4400 | -2521 |
Level 02-06 | 1875th | 0 | 120 | 3093 | -2973 |
Level 02-07 | 2691st | 0 | 322 | 4518 | -4196 |
Level 02-08 | 1593rd | 1 | 786 | 2712 | -1926 |
Level 02-09 | 1686th | 1 | 2951 | 4495 | -1544 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 4314th | 0 | 135 | 4371 | -4236 |
Level 03-02 | 1664th | 0 | 1112 | 4402 | -3290 |
Level 03-03 | 1228th | 1 | 3370 | 5000 | -1630 |
Level 03-04 | 2413th | 2 | 945 | 1145 | -200 |
Level 03-05 | 1492nd | 1 | 2884 | 3753 | -869 |
Level 03-06 | 2099th | 0 | 738 | 4539 | -3801 |
Level 03-07 | 1719th | 3 | 1328 | 3550 | -2222 |
Level 03-08 | 496th | 3 | 2972 | 4860 | -1888 |
Level 03-09 | 148th | 3 | 620 | 1528 | -908 |
Level 03-10 | 1112th | 1 | 2924 | 4308 | -1384 |
Level 03-11 | 2059th | 0 | 0 | 3480 | -3480 |
Level 03-12 | 394th | 3 | 1960 | 3144 | -1184 |
Level 03-13 | 1978th | 0 | 0 | 2065 | -2065 |
Level 03-14 | 1913th | 0 | 788 | 2432 | -1644 |
Level 03-15 | 926th | 2 | 1367 | 3678 | -2311 |
Level 03-16 | 1776th | 0 | 13 | 3546 | -3533 |
Level 03-17 | 672nd | 2 | 1057 | 2194 | -1137 |
Level 03-18 | 332nd | 2 | 1976 | 2528 | -552 |
Level 03-19 | 196th | 3 | 2020 | 2410 | -390 |
Level 03-20 | 5th | 3 | 2520 | 2530 | -10 |
Level 03-21 | 1040th | 1 | 347 | 3047 | -2700 |