Player - mimi370
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 3355th | 2 | 814 | 914 | -100 |
Level 01-02 | 10036th | 0 | 351 | 682 | -331 |
Level 01-03 | 4290th | 1 | 312 | 512 | -200 |
Level 01-04 | 1st | 3 | 622 | 622 | 0 |
Level 01-05 | 7788th | 0 | 940 | 3440 | -2500 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 7645th | 0 | 224 | 634 | -410 |
Level 01-08 | 4749th | 2 | 462 | 522 | -60 |
Level 01-09 | 7168th | 0 | 92 | 511 | -419 |
Level 01-10 | 4918th | 1 | 996 | 3472 | -2476 |
Level 01-11 | 5789th | 0 | 420 | 2820 | -2400 |
Level 01-12 | 560th | 2 | 635 | 1687 | -1052 |
Level 01-13 | 5498th | 1 | 497 | 1330 | -833 |
Level 01-14 | 4714th | 0 | 218 | 918 | -700 |
Level 01-15 | 5452nd | 0 | 343 | 657 | -314 |
Level 01-16 | 1397th | 2 | 713 | 1430 | -717 |
Level 01-17 | 1774th | 2 | 548 | 858 | -310 |
Level 01-18 | 2362nd | 2 | 1151 | 1692 | -541 |
Level 01-19 | 4289th | 0 | 23 | 2272 | -2249 |
Level 01-20 | 3490th | 0 | 410 | 1326 | -916 |
Level 01-21 | 2578th | 1 | 575 | 1860 | -1285 |
Level 01-22 | 307th | 2 | 1748 | 3092 | -1344 |
Level 01-23 | 4044th | 0 | 220 | 2436 | -2216 |
Level 01-24 | 3151st | 0 | 583 | 3517 | -2934 |
Level 01-25 | 2256th | 1 | 449 | 862 | -413 |
Level 01-26 | 2192nd | 1 | 1620 | 3120 | -1500 |
Level 01-27 | 3061st | 1 | 689 | 1156 | -467 |
Level 01-28 | 3476th | 0 | 298 | 950 | -652 |
Level 01-29 | 159th | 3 | 2252 | 2391 | -139 |
Level 01-30 | 21st | 2 | 1843 | 2189 | -346 |
Level 01-31 | 1089th | 1 | 628 | 2723 | -2095 |
Level 01-32 | 1406th | 2 | 1572 | 4465 | -2893 |
Level 01-33 | 1561st | 0 | 127 | 2570 | -2443 |
Level 01-34 | 1584th | 1 | 1176 | 4254 | -3078 |
Level 01-35 | 961st | 1 | 765 | 2455 | -1690 |
Level 01-36 | 1062nd | 3 | 553 | 1657 | -1104 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 3625th | 1 | 545 | 1472 | -927 |
Level 02-02 | 2979th | 1 | 1008 | 1408 | -400 |
Level 02-03 | 2728th | 0 | 294 | 2250 | -1956 |
Level 02-04 | 1238th | 2 | 2490 | 4590 | -2100 |