Player - 2028
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 3321st | 2 | 814 | 914 | -100 |
Level 01-02 | 4955th | 1 | 382 | 682 | -300 |
Level 01-03 | 4248th | 1 | 312 | 512 | -200 |
Level 01-04 | 2728th | 2 | 522 | 622 | -100 |
Level 01-05 | 2798th | 2 | 1755 | 3440 | -1685 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 6870th | 0 | 318 | 634 | -316 |
Level 01-08 | 1596th | 2 | 468 | 522 | -54 |
Level 01-09 | 3819th | 1 | 378 | 511 | -133 |
Level 01-10 | 4626th | 2 | 1008 | 3472 | -2464 |
Level 01-11 | 3317th | 1 | 790 | 2820 | -2030 |
Level 01-12 | 5935th | 0 | 339 | 1687 | -1348 |
Level 01-13 | 6865th | 0 | 350 | 1330 | -980 |
Level 01-14 | 6690th | 0 | 0 | 918 | -918 |
Level 01-15 | 5282nd | 0 | 345 | 657 | -312 |
Level 01-16 | 3720th | 0 | 420 | 1430 | -1010 |
Level 01-17 | 4146th | 0 | 440 | 858 | -418 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 649th | 2 | 772 | 1472 | -700 |
Level 02-02 | 1st | 3 | 1408 | 1408 | 0 |
Level 02-03 | 1246th | 2 | 770 | 2250 | -1480 |
Level 02-04 | 3035th | 0 | 1430 | 4590 | -3160 |
Level 02-05 | 1430th | 2 | 2047 | 4400 | -2353 |
Level 02-06 | 1236th | 0 | 443 | 3093 | -2650 |
Level 02-07 | 1887th | 1 | 1143 | 4518 | -3375 |
Level 02-08 | 117th | 3 | 2076 | 2712 | -636 |
Level 02-09 | 573rd | 2 | 3266 | 4495 | -1229 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 719th | 3 | 3366 | 4371 | -1005 |