Player - player216865

Blue Pack

 Level Rank Stars Score WR WRD
 Level 01-01 1st 3 914 914 0
 Level 01-02 9th 3 582 682 -100
 Level 01-03 1st 3 512 512 0
 Level 01-04 2656th 2 522 622 -100
 Level 01-05 1196th 2 1967 3440 -1473
 Level 01-06 1st 3 568 568 0
 Level 01-07 1457th 2 530 634 -104
 Level 01-08 4589th 2 462 522 -60
 Level 01-09 7093rd 0 89 511 -422
 Level 01-10 2774th 2 1118 3472 -2354
 Level 01-11 3670th 0 590 2820 -2230
 Level 01-12 5214th 1 427 1687 -1260
 Level 01-13 2611th 2 664 1330 -666
 Level 01-14 4155th 1 309 918 -609
 Level 01-15 4320th 1 443 657 -214
 Level 01-16 1135th 2 732 1430 -698
 Level 01-17 1722nd 2 548 858 -310
 Level 01-18 1455th 2 1212 1692 -480
 Level 01-19 3695th 0 323 2272 -1949
 Level 01-20 2509th 1 810 1326 -516
 Level 01-21 2816th 1 554 1860 -1306
 Level 01-22 3684th 0 464 3092 -2628
 Level 01-23 2764th 1 460 2436 -1976
 Level 01-24 2663rd 0 783 3517 -2734
 Level 01-25 3535th 0 259 862 -603
 Level 01-26 1777th 2 2060 3120 -1060
 Level 01-27 3588th 0 525 1156 -631
 Level 01-28 3534th 0 134 950 -816
 Level 01-29 2347th 2 1767 2391 -624

Purple Pack

 Level Rank Stars Score WR WRD
 Level 02-01 4217th 0 454 1472 -1018
 Level 02-02 1st 3 1408 1408 0
 Level 02-03 342nd 3 1398 2250 -852
 Level 02-04 227th 3 3380 4590 -1210
 Level 02-05 1211th 2 2085 4400 -2315
 Level 02-06 2068th 0 8 3093 -3085
 Level 02-07 1101st 2 1651 4518 -2867
 Level 02-08 890th 2 1000 2712 -1712
 Level 02-09 106th 3 4180 4495 -315
 Level 02-10 84th 3 1048 1193 -145
 Level 02-11 604th 3 2347 4216 -1869
 Level 02-12 1383rd 1 644 2572 -1928
 Level 02-13 1265th 0 438 2632 -2194
 Level 02-14 1098th 0 744 2648 -1904
 Level 02-15 347th 3 1925 2756 -831

Orange Pack

 Level Rank Stars Score WR WRD
 Level 03-01 225th 3 3561 4371 -810
 Level 03-02 2995th 0 680 4402 -3722
 Level 03-03 1963rd 0 2370 5000 -2630
 Level 03-04 2438th 1 937 1145 -208
 Level 03-05 1826th 1 2683 3753 -1070
 Level 03-06 1444th 1 980 4539 -3559
 Level 03-07 385th 3 1852 3550 -1698
 Level 03-08 2187th 0 168 4860 -4692
 Level 03-09 1365th 0 0 1528 -1528
 Level 03-10 1848th 0 1164 4308 -3144
 Level 03-11 1208th 1 546 3480 -2934
 Level 03-12 1666th 0 0 3144 -3144
 Level 03-13 1166th 1 1274 2065 -791
 Level 03-14 1566th 0 1124 2432 -1308
 Level 03-15 903rd 2 1367 3678 -2311
 Level 03-16 1252nd 1 227 3546 -3319
 Level 03-17 1544th 0 269 2194 -1925
 Level 03-18 1500th 1 1328 2528 -1200
 Level 03-19 1387th 0 300 2410 -2110
 Level 03-20 1399th 0 1100 2530 -1430
 Level 03-21 1218th 1 278 3047 -2769