Player - player248949
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 4443rd | 0 | 514 | 914 | -400 |
Level 01-02 | 2761st | 1 | 382 | 682 | -300 |
Level 01-03 | 1st | 3 | 512 | 512 | 0 |
Level 01-04 | 1480th | 2 | 522 | 622 | -100 |
Level 01-05 | 651st | 2 | 1967 | 3434 | -1467 |
Level 01-06 | 4533rd | 0 | 432 | 568 | -136 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 1729th | 1 | 554 | 1472 | -918 |
Level 02-02 | 1100th | 2 | 1208 | 1408 | -200 |
Level 02-03 | 984th | 1 | 538 | 2240 | -1702 |
Level 02-04 | 1262nd | 0 | 1595 | 4590 | -2995 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 2069th | 0 | 238 | 4371 | -4133 |
Level 03-02 | 592nd | 1 | 1713 | 4402 | -2689 |