Player - player251737

Blue Pack

 Level Rank Stars Score WR WRD
 Level 01-01 7634th 0 514 914 -400
 Level 01-02 10337th 0 276 682 -406
 Level 01-03 4118th 1 312 512 -200
 Level 01-04 2646th 2 522 622 -100
 Level 01-05 3954th 1 1691 3440 -1749
 Level 01-06 1st 3 568 568 0
 Level 01-07 3874th 1 424 634 -210
 Level 01-08 32nd 3 474 522 -48
 Level 01-09 3684th 1 379 511 -132
 Level 01-10 4218th 2 1018 3472 -2454
 Level 01-11 5866th 0 366 2820 -2454
 Level 01-12 1459th 2 589 1687 -1098
 Level 01-13 329th 3 918 1330 -412
 Level 01-14 632nd 3 618 918 -300
 Level 01-15 5th 3 557 657 -100
 Level 01-16 2833rd 1 576 1430 -854
 Level 01-17 1713th 2 548 858 -310
 Level 01-18 4499th 0 694 1692 -998
 Level 01-19 4181st 0 0 2272 -2272
 Level 01-20 3351st 0 410 1326 -916
 Level 01-21 4055th 0 247 1860 -1613
 Level 01-22 1640th 2 1716 3092 -1376
 Level 01-23 1086th 2 528 2436 -1908
 Level 01-24 2938th 0 674 3517 -2843
 Level 01-25 1737th 1 455 862 -407
 Level 01-26 910th 3 2180 3120 -940
 Level 01-27 3512th 0 533 1156 -623
 Level 01-28 2500th 1 510 950 -440
 Level 01-29 239th 3 2247 2391 -144

Orange Pack

 Level Rank Stars Score WR WRD
 Level 03-01 2806th 1 2160 4371 -2211
 Level 03-02 2662nd 0 756 4402 -3646
 Level 03-03 1954th 0 2370 5000 -2630
 Level 03-04 18th 3 962 1145 -183
 Level 03-05 1895th 1 2663 3753 -1090
 Level 03-06 1828th 1 875 4539 -3664
 Level 03-07 979th 3 1720 3550 -1830
 Level 03-08 692nd 3 2832 4860 -2028
 Level 03-09 1360th 0 0 1528 -1528
 Level 03-10 1174th 1 2264 4308 -2044
 Level 03-11 1288th 1 442 3480 -3038