Player - hrudu
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 3773rd | 1 | 614 | 914 | -300 |
Level 01-02 | 2712th | 1 | 382 | 682 | -300 |
Level 01-03 | 2342nd | 1 | 312 | 512 | -200 |
Level 01-04 | 1453rd | 2 | 522 | 622 | -100 |
Level 01-05 | 3547th | 1 | 1237 | 3434 | -2197 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 1856th | 1 | 428 | 634 | -206 |
Level 01-08 | 1914th | 2 | 464 | 522 | -58 |
Level 01-09 | 3552nd | 0 | 98 | 511 | -413 |
Level 01-10 | 1894th | 2 | 1062 | 3286 | -2224 |
Level 01-11 | 172nd | 3 | 1490 | 2820 | -1330 |
Level 01-12 | 3029th | 0 | 407 | 1687 | -1280 |
Level 01-13 | 2320th | 2 | 613 | 1330 | -717 |
Level 01-14 | 3190th | 0 | 209 | 918 | -709 |
Level 01-15 | 1681st | 1 | 454 | 657 | -203 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 1881st | 1 | 545 | 1472 | -927 |
Level 02-02 | 1st | 3 | 1408 | 1408 | 0 |
Level 02-03 | 6th | 3 | 2159 | 2240 | -81 |
Level 02-04 | 760th | 2 | 2400 | 4590 | -2190 |
Level 02-05 | 382nd | 2 | 2912 | 4377 | -1465 |
Level 02-06 | 769th | 0 | 267 | 3093 | -2826 |
Level 02-07 | 290th | 2 | 2303 | 4518 | -2215 |
Level 02-08 | 4th | 3 | 2271 | 2608 | -337 |
Level 02-09 | 441st | 2 | 3110 | 4495 | -1385 |
Level 02-10 | 316th | 3 | 958 | 1193 | -235 |
Level 02-11 | 23rd | 3 | 3227 | 4131 | -904 |
Level 02-12 | 752nd | 0 | 544 | 2572 | -2028 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 1349th | 3 | 2472 | 4371 | -1899 |
Level 03-02 | 1391st | 3 | 782 | 4402 | -3620 |
Level 03-03 | 1088th | 3 | 2280 | 5000 | -2720 |