Player - player255817
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 2837th | 1 | 714 | 914 | -200 |
Level 01-02 | 7th | 3 | 582 | 682 | -100 |
Level 01-03 | 2314th | 1 | 312 | 512 | -200 |
Level 01-04 | 1440th | 2 | 522 | 622 | -100 |
Level 01-05 | 36th | 3 | 2517 | 3434 | -917 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 3111th | 1 | 330 | 634 | -304 |
Level 01-08 | 14th | 3 | 474 | 522 | -48 |
Level 01-09 | 2392nd | 0 | 205 | 511 | -306 |
Level 01-10 | 2230th | 2 | 1028 | 3286 | -2258 |
Level 01-11 | 283rd | 3 | 1466 | 2820 | -1354 |
Level 01-12 | 784th | 2 | 589 | 1687 | -1098 |
Level 01-13 | 3595th | 0 | 387 | 1330 | -943 |
Level 01-14 | 740th | 2 | 518 | 918 | -400 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 864th | 2 | 672 | 1472 | -800 |
Level 02-02 | 1072nd | 2 | 1208 | 1408 | -200 |
Level 02-03 | 62nd | 3 | 1500 | 2240 | -740 |
Level 02-04 | 1445th | 0 | 1530 | 4590 | -3060 |
Level 02-05 | 736th | 2 | 2040 | 4377 | -2337 |
Level 02-06 | 957th | 0 | 115 | 3093 | -2978 |
Level 02-07 | 1272nd | 0 | 432 | 4518 | -4086 |
Level 02-08 | 191st | 3 | 1911 | 2608 | -697 |
Level 02-09 | 479th | 2 | 3081 | 4495 | -1414 |
Level 02-10 | 420th | 2 | 891 | 1193 | -302 |
Level 02-11 | 578th | 1 | 1360 | 4131 | -2771 |
Level 02-12 | 636th | 1 | 652 | 2572 | -1920 |
Level 02-13 | 681st | 0 | 398 | 2632 | -2234 |
Level 02-14 | 172nd | 2 | 1178 | 2648 | -1470 |
Level 02-15 | 10th | 3 | 2214 | 2756 | -542 |
Level 02-16 | 495th | 1 | 456 | 4476 | -4020 |
Level 02-17 | 481st | 1 | 1020 | 2215 | -1195 |
Level 02-18 | 678th | 1 | 1271 | 4828 | -3557 |
Level 02-19 | 469th | 1 | 778 | 2630 | -1852 |
Level 02-20 | 225th | 2 | 1544 | 3520 | -1976 |
Level 02-21 | 166th | 2 | 1256 | 2396 | -1140 |
Level 02-22 | 706th | 0 | 91 | 3666 | -3575 |
Level 02-23 | 103rd | 3 | 636 | 2136 | -1500 |
Level 02-24 | 206th | 3 | 1133 | 1706 | -573 |
Level 02-25 | 411th | 1 | 1100 | 3104 | -2004 |
Level 02-26 | 599th | 0 | 908 | 3468 | -2560 |
Level 02-27 | 272nd | 1 | 496 | 1787 | -1291 |
Level 02-28 | 602nd | 0 | 110 | 2282 | -2172 |
Level 02-29 | 443rd | 1 | 1243 | 3557 | -2314 |
Level 02-30 | 249th | 2 | 927 | 1139 | -212 |
Level 02-31 | 569th | 0 | 0 | 2557 | -2557 |
Level 02-32 | 64th | 3 | 1352 | 4208 | -2856 |
Level 02-33 | 425th | 0 | 306 | 4117 | -3811 |
Level 02-34 | 233rd | 2 | 1364 | 4000 | -2636 |
Level 02-35 | 170th | 1 | 1768 | 4354 | -2586 |
Level 02-36 | 381st | 1 | 432 | 2268 | -1836 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 447th | 3 | 3236 | 4371 | -1135 |
Level 03-02 | 1739th | 0 | 545 | 4402 | -3857 |