Player - wojtas

Blue Pack

 Level Rank Stars Score WR WRD
 Level 01-01 9925th 0 412 914 -502
 Level 01-02 6973rd 1 376 682 -306
 Level 01-03 9056th 0 200 512 -312

Purple Pack

 Level Rank Stars Score WR WRD
 Level 02-01 4285th 0 436 1472 -1036
 Level 02-02 1st 3 1408 1408 0
 Level 02-03 2631st 0 294 2250 -1956
 Level 02-04 506th 2 2980 4590 -1610
 Level 02-05 2657th 0 0 4400 -4400
 Level 02-06 2075th 0 0 3093 -3093
 Level 02-07 2485th 0 413 4518 -4105
 Level 02-08 886th 2 1000 2712 -1712
 Level 02-09 2616th 0 0 4495 -4495
 Level 02-10 1537th 0 758 1193 -435
 Level 02-11 1402nd 1 1289 4216 -2927
 Level 02-12 439th 2 1344 2572 -1228
 Level 02-13 477th 1 716 2632 -1916
 Level 02-14 1168th 0 706 2648 -1942
 Level 02-15 1658th 0 418 2756 -2338
 Level 02-16 1423rd 3 224 4476 -4252
 Level 02-17 820th 3 1055 2215 -1160
 Level 02-18 501st 3 2475 4828 -2353
 Level 02-19 192nd 3 1190 2630 -1440
 Level 02-20 688th 3 1256 3520 -2264
 Level 02-21 72nd 3 1408 2396 -988
 Level 02-22 439th 3 1776 3666 -1890
 Level 02-23 962nd 3 460 2136 -1676
 Level 02-24 1424th 3 443 1757 -1314
 Level 02-25 370th 3 1296 3104 -1808
 Level 02-26 457th 3 1754 3468 -1714
 Level 02-27 217th 3 765 1793 -1028
 Level 02-28 1162nd 3 146 2282 -2136
 Level 02-29 1114th 3 897 3557 -2660
 Level 02-30 239th 3 965 1139 -174
 Level 02-31 859th 3 200 2557 -2357
 Level 02-32 1095th 3 168 4208 -4040
 Level 02-33 843rd 3 309 4117 -3808
 Level 02-34 295th 3 1600 4000 -2400
 Level 02-35 1128th 3 499 4354 -3855
 Level 02-36 690th 3 468 2268 -1800

Orange Pack

 Level Rank Stars Score WR WRD
 Level 03-01 560th 3 3403 4371 -968
 Level 03-02 1329th 3 1612 4402 -2790
 Level 03-03 2060th 3 2280 5000 -2720
 Level 03-04 18th 3 962 1145 -183
 Level 03-05 191st 3 3013 3753 -740
 Level 03-06 1925th 3 817 4539 -3722
 Level 03-07 1596th 3 1336 3550 -2214
 Level 03-08 256th 3 3072 4860 -1788
 Level 03-09 807th 3 154 1528 -1374
 Level 03-10 314th 3 4164 4308 -144
 Level 03-11 791st 2 1271 3480 -2209
 Level 03-12 172nd 3 2136 3144 -1008
 Level 03-13 868th 1 1401 2065 -664
 Level 03-14 785th 3 1424 2432 -1008
 Level 03-15 293rd 3 1812 3678 -1866
 Level 03-16 712th 3 514 3546 -3032
 Level 03-17 1375th 3 353 2194 -1841
 Level 03-18 902nd 1 1432 2528 -1096