Player - xael

Blue Pack

 Level Rank Stars Score WR WRD
 Level 01-01 1st 3 914 914 0
 Level 01-02 9th 3 582 682 -100
 Level 01-03 1st 3 512 512 0
 Level 01-04 1st 3 622 622 0
 Level 01-05 1239th 2 1967 3440 -1473
 Level 01-06 4873rd 2 462 568 -106
 Level 01-07 1518th 2 530 634 -104
 Level 01-08 3706th 2 464 522 -58
 Level 01-09 2729th 1 395 511 -116
 Level 01-10 973rd 2 1434 3472 -2038
 Level 01-11 1887th 2 1020 2820 -1800
 Level 01-12 1537th 2 589 1687 -1098
 Level 01-13 209th 3 1050 1330 -280
 Level 01-14 106th 3 818 918 -100
 Level 01-15 5th 3 557 657 -100
 Level 01-16 753rd 2 824 1430 -606
 Level 01-17 185th 3 654 858 -204
 Level 01-18 4040th 1 961 1692 -731
 Level 01-19 209th 3 1150 2272 -1122
 Level 01-20 2745th 1 716 1326 -610
 Level 01-21 650th 2 1014 1860 -846
 Level 01-22 307th 2 1748 3092 -1344
 Level 01-23 530th 2 564 2436 -1872
 Level 01-24 1999th 1 1583 3517 -1934
 Level 01-25 1153rd 2 549 862 -313
 Level 01-26 276th 3 2220 3120 -900
 Level 01-27 2903rd 1 719 1156 -437
 Level 01-28 1072nd 1 742 950 -208
 Level 01-29 646th 3 2213 2391 -178
 Level 01-30 1991st 0 340 2189 -1849
 Level 01-31 2030th 0 186 2723 -2537

Purple Pack

 Level Rank Stars Score WR WRD
 Level 02-01 1812th 2 663 1472 -809
 Level 02-02 1st 3 1408 1408 0
 Level 02-03 808th 2 1154 2250 -1096
 Level 02-04 1269th 2 2485 4590 -2105
 Level 02-05 2787th 0 0 4400 -4400
 Level 02-06 730th 2 808 3093 -2285
 Level 02-07 452nd 2 2487 4518 -2031
 Level 02-08 2622nd 0 294 2712 -2418
 Level 02-09 53rd 3 4231 4495 -264

Orange Pack

 Level Rank Stars Score WR WRD
 Level 03-01 1441st 3 2814 4371 -1557
 Level 03-02 2434th 3 869 4402 -3533
 Level 03-03 1229th 1 3379 5000 -1621
 Level 03-04 19th 3 962 1145 -183
 Level 03-05 34th 3 3213 3753 -540