Player - player260290
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 1st | 3 | 914 | 914 | 0 |
Level 01-02 | 4957th | 1 | 382 | 682 | -300 |
Level 01-03 | 1st | 3 | 512 | 512 | 0 |
Level 01-04 | 2732nd | 2 | 522 | 622 | -100 |
Level 01-05 | 1223rd | 2 | 1967 | 3440 | -1473 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 1504th | 2 | 530 | 634 | -104 |
Level 01-08 | 32nd | 3 | 474 | 522 | -48 |
Level 01-09 | 39th | 3 | 411 | 511 | -100 |
Level 01-10 | 1501st | 2 | 1310 | 3472 | -2162 |
Level 01-11 | 1555th | 2 | 1390 | 2820 | -1430 |
Level 01-12 | 2228th | 1 | 535 | 1687 | -1152 |
Level 01-13 | 188th | 3 | 1058 | 1330 | -272 |
Level 01-14 | 1461st | 2 | 518 | 918 | -400 |
Level 01-15 | 5th | 3 | 557 | 657 | -100 |
Level 01-16 | 3845th | 0 | 405 | 1430 | -1025 |
Level 01-17 | 1761st | 2 | 548 | 858 | -310 |
Level 01-18 | 1817th | 2 | 1190 | 1692 | -502 |
Level 01-19 | 686th | 2 | 1048 | 2272 | -1224 |
Level 01-20 | 2803rd | 0 | 610 | 1326 | -716 |
Level 01-21 | 875th | 2 | 980 | 1860 | -880 |
Level 01-22 | 299th | 2 | 1748 | 3092 | -1344 |
Level 01-23 | 520th | 2 | 564 | 2436 | -1872 |
Level 01-24 | 597th | 2 | 2572 | 3517 | -945 |
Level 01-25 | 1558th | 1 | 459 | 862 | -403 |
Level 01-26 | 1443rd | 2 | 2070 | 3120 | -1050 |
Level 01-27 | 1913th | 1 | 830 | 1156 | -326 |
Level 01-28 | 422nd | 2 | 828 | 950 | -122 |
Level 01-29 | 3092nd | 1 | 1489 | 2391 | -902 |
Level 01-30 | 21st | 2 | 1843 | 2189 | -346 |
Level 01-31 | 1554th | 0 | 394 | 2723 | -2329 |
Level 01-32 | 841st | 3 | 2398 | 4465 | -2067 |
Level 01-33 | 1706th | 0 | 63 | 2570 | -2507 |
Level 01-34 | 1667th | 1 | 1132 | 4254 | -3122 |
Level 01-35 | 768th | 1 | 840 | 2455 | -1615 |
Level 01-36 | 809th | 3 | 588 | 1657 | -1069 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 3589th | 1 | 545 | 1472 | -927 |
Level 02-02 | 3504th | 1 | 908 | 1408 | -500 |
Level 02-03 | 1246th | 2 | 770 | 2250 | -1480 |
Level 02-04 | 2501st | 0 | 1580 | 4590 | -3010 |
Level 02-05 | 70th | 3 | 3339 | 4400 | -1061 |
Level 02-06 | 365th | 2 | 1017 | 3093 | -2076 |
Level 02-07 | 1415th | 2 | 1448 | 4518 | -3070 |
Level 02-08 | 1402nd | 2 | 800 | 2712 | -1912 |
Level 02-09 | 2211th | 1 | 2000 | 4495 | -2495 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 1351st | 2 | 2828 | 4371 | -1543 |
Level 03-02 | 2082nd | 0 | 966 | 4402 | -3436 |
Level 03-03 | 2020th | 0 | 2370 | 5000 | -2630 |
Level 03-04 | 19th | 3 | 962 | 1145 | -183 |
Level 03-05 | 2464th | 0 | 150 | 3753 | -3603 |
Level 03-06 | 272nd | 3 | 1653 | 4539 | -2886 |
Level 03-07 | 1717th | 3 | 1328 | 3550 | -2222 |
Level 03-08 | 919th | 2 | 2272 | 4860 | -2588 |
Level 03-09 | 197th | 3 | 600 | 1528 | -928 |
Level 03-10 | 1374th | 1 | 2052 | 4308 | -2256 |
Level 03-11 | 204th | 3 | 2318 | 3480 | -1162 |
Level 03-12 | 1227th | 1 | 1080 | 3144 | -2064 |
Level 03-13 | 1072nd | 1 | 1294 | 2065 | -771 |
Level 03-14 | 553rd | 2 | 1742 | 2432 | -690 |