Player - player260553

Blue Pack

 Level Rank Stars Score WR WRD
 Level 01-01 6615th 1 614 914 -300
 Level 01-02 9th 3 582 682 -100
 Level 01-03 1st 3 512 512 0
 Level 01-04 1st 3 622 622 0
 Level 01-05 2705th 2 1755 3440 -1685
 Level 01-06 4579th 2 466 568 -102
 Level 01-07 1450th 2 530 634 -104
 Level 01-08 32nd 3 474 522 -48
 Level 01-09 1743rd 2 399 511 -112
 Level 01-10 2766th 2 1118 3472 -2354
 Level 01-11 3642nd 0 590 2820 -2230
 Level 01-12 1051st 2 625 1687 -1062
 Level 01-13 1245th 2 829 1330 -501
 Level 01-14 632nd 3 618 918 -300
 Level 01-15 2585th 1 455 657 -202
 Level 01-16 1880th 1 670 1430 -760
 Level 01-17 185th 3 652 858 -206
 Level 01-18 702nd 3 1293 1692 -399
 Level 01-19 663rd 2 1048 2272 -1224
 Level 01-20 1425th 1 916 1326 -410
 Level 01-21 1740th 1 684 1860 -1176
 Level 01-22 12th 3 2196 3092 -896
 Level 01-23 507th 2 564 2436 -1872
 Level 01-24 2133rd 1 1548 3517 -1969
 Level 01-25 1448th 1 462 862 -400
 Level 01-26 264th 3 2220 3120 -900
 Level 01-27 1314th 2 894 1156 -262
 Level 01-28 479th 2 822 950 -128
 Level 01-29 3107th 1 1412 2391 -979

Orange Pack

 Level Rank Stars Score WR WRD
 Level 03-01 3497th 0 478 4371 -3893
 Level 03-02 834th 1 1859 4402 -2543
 Level 03-03 1056th 1 3450 5000 -1550
 Level 03-04 18th 3 962 1145 -183
 Level 03-05 1820th 1 2683 3753 -1070
 Level 03-06 65th 3 2079 4539 -2460
 Level 03-07 1511th 3 1343 3550 -2207
 Level 03-08 144th 3 3132 4860 -1728
 Level 03-09 89th 3 800 1528 -728
 Level 03-10 1442nd 1 2032 4308 -2276
 Level 03-11 1481st 1 309 3480 -3171
 Level 03-12 885th 2 1432 3144 -1712
 Level 03-13 868th 1 1401 2065 -664
 Level 03-14 826th 1 1424 2432 -1008
 Level 03-15 812th 2 1499 3678 -2179
 Level 03-16 206th 2 946 3546 -2600
 Level 03-17 442nd 2 1209 2194 -985
 Level 03-18 168th 3 2200 2528 -328
 Level 03-19 1382nd 0 300 2410 -2110
 Level 03-20 710th 2 1510 2530 -1020
 Level 03-21 889th 1 356 3047 -2691
 Level 03-22 1120th 1 915 3124 -2209
 Level 03-23 1042nd 1 1618 2599 -981
 Level 03-24 70th 2 2668 3724 -1056
 Level 03-25 91st 3 3504 4872 -1368