Player - 1010101010

Blue Pack

 Level Rank Stars Score WR WRD
 Level 01-01 10545th 0 306 914 -608
 Level 01-02 6974th 1 376 682 -306
 Level 01-03 4118th 1 312 512 -200
 Level 01-04 2646th 2 522 622 -100
 Level 01-05 1192nd 2 1967 3440 -1473
 Level 01-06 4662nd 2 462 568 -106
 Level 01-07 7672nd 0 219 634 -415
 Level 01-08 1549th 2 468 522 -54
 Level 01-09 5693rd 0 100 511 -411
 Level 01-10 1998th 2 1192 3472 -2280
 Level 01-11 6490th 0 266 2820 -2554
 Level 01-12 2143rd 1 535 1687 -1152
 Level 01-13 2853rd 2 650 1330 -680
 Level 01-14 4523rd 0 218 918 -700
 Level 01-15 5480th 0 229 657 -428
 Level 01-16 4760th 0 252 1430 -1178
 Level 01-17 4605th 0 342 858 -516
 Level 01-18 4546th 0 676 1692 -1016

Purple Pack

 Level Rank Stars Score WR WRD
 Level 02-01 1738th 2 663 1472 -809
 Level 02-02 2867th 1 1008 1408 -400
 Level 02-03 769th 2 1154 2250 -1096
 Level 02-04 928th 2 2675 4590 -1915
 Level 02-05 2543rd 0 700 4400 -3700
 Level 02-06 960th 1 553 3093 -2540
 Level 02-07 533rd 2 2308 4518 -2210
 Level 02-08 1016th 2 967 2712 -1745
 Level 02-09 1731st 1 2878 4495 -1617

Orange Pack

 Level Rank Stars Score WR WRD
 Level 03-01 387th 3 3431 4371 -940
 Level 03-02 568th 2 2132 4402 -2270
 Level 03-03 2560th 0 2199 5000 -2801
 Level 03-04 2031st 2 957 1145 -188