Player - player92129

Blue Pack

 Level Rank Stars Score WR WRD
 Level 01-01 1st 3 914 914 0
 Level 01-02 1st 3 682 682 0
 Level 01-03 1st 3 512 512 0
 Level 01-04 1st 3 622 622 0
 Level 01-05 1st 3 3440 3440 0
 Level 01-06 1st 3 568 568 0
 Level 01-07 1st 3 634 634 0
 Level 01-08 4th 3 494 522 -28
 Level 01-09 3rd 3 503 511 -8
 Level 01-10 4th 3 3050 3472 -422
 Level 01-11 1st 3 2820 2820 0
 Level 01-12 1st 3 1687 1687 0
 Level 01-13 1st 3 1330 1330 0
 Level 01-14 1st 3 918 918 0
 Level 01-15 5th 3 557 657 -100
 Level 01-16 5th 3 1408 1430 -22
 Level 01-17 3rd 3 758 858 -100
 Level 01-18 1st 3 1692 1692 0
 Level 01-19 1st 3 2272 2272 0
 Level 01-20 1st 3 1326 1326 0
 Level 01-21 1st 3 1860 1860 0
 Level 01-22 3rd 3 2904 3092 -188
 Level 01-23 1st 2 2436 2436 0
 Level 01-24 1st 3 3517 3517 0
 Level 01-25 1st 3 862 862 0
 Level 01-26 2nd 3 3090 3120 -30
 Level 01-27 1st 3 1156 1156 0
 Level 01-28 1st 3 950 950 0
 Level 01-29 1st 3 2391 2391 0
 Level 01-30 1st 3 2189 2189 0
 Level 01-31 4th 3 2215 2723 -508
 Level 01-32 1st 3 4465 4465 0
 Level 01-33 2nd 3 2370 2570 -200
 Level 01-34 2nd 3 4232 4254 -22
 Level 01-35 1st 3 2455 2455 0
 Level 01-36 7th 3 1610 1657 -47

Purple Pack

 Level Rank Stars Score WR WRD
 Level 02-01 1st 3 1472 1472 0
 Level 02-02 1st 3 1408 1408 0
 Level 02-03 1st 3 2250 2250 0
 Level 02-04 1st 3 4590 4590 0
 Level 02-05 3rd 3 4348 4400 -52
 Level 02-06 2nd 3 2977 3093 -116
 Level 02-07 20th 3 4033 4518 -485
 Level 02-08 361st 3 1952 2712 -760
 Level 02-09 2nd 3 4429 4495 -66
 Level 02-10 3rd 3 1171 1193 -22
 Level 02-11 46th 3 3241 4216 -975
 Level 02-12 1st 3 2572 2572 0
 Level 02-13 3rd 3 2000 2632 -632
 Level 02-14 1st 3 2648 2648 0
 Level 02-15 3rd 3 2663 2756 -93
 Level 02-16 1st 3 4476 4476 0
 Level 02-17 21st 3 1780 2215 -435
 Level 02-18 1st 3 4828 4828 0
 Level 02-19 4th 3 2262 2630 -368
 Level 02-20 2nd 3 3504 3520 -16
 Level 02-21 3rd 3 2236 2396 -160
 Level 02-22 1st 3 3666 3666 0
 Level 02-23 3rd 3 1624 2136 -512
 Level 02-24 1st 3 1757 1757 0
 Level 02-25 1st 3 3104 3104 0
 Level 02-26 1st 3 3468 3468 0
 Level 02-27 1st 3 1793 1793 0
 Level 02-28 1st 3 2282 2282 0
 Level 02-29 4th 3 3211 3557 -346
 Level 02-30 2nd 3 1127 1139 -12
 Level 02-31 1st 3 2557 2557 0
 Level 02-32 1st 3 4208 4208 0
 Level 02-33 1st 3 4117 4117 0
 Level 02-34 5th 3 3212 4000 -788
 Level 02-35 1st 3 4354 4354 0
 Level 02-36 7th 3 1692 2268 -576

Orange Pack

 Level Rank Stars Score WR WRD
 Level 03-01 1st 3 4371 4371 0
 Level 03-02 4th 3 4364 4402 -38
 Level 03-03 1st 3 5000 5000 0
 Level 03-04 1st 3 1145 1145 0
 Level 03-05 3rd 3 3630 3753 -123
 Level 03-06 2nd 3 4468 4539 -71
 Level 03-07 18th 3 3244 3550 -306
 Level 03-08 2nd 3 4800 4860 -60
 Level 03-09 2nd 3 1492 1528 -36
 Level 03-10 1st 3 4308 4308 0
 Level 03-11 1st 3 3480 3480 0
 Level 03-12 13th 3 2216 3144 -928
 Level 03-13 1st 3 2065 2065 0
 Level 03-14 1st 3 2432 2432 0
 Level 03-15 2nd 3 3125 3678 -553
 Level 03-16 3rd 3 3426 3546 -120
 Level 03-17 1st 3 2194 2194 0
 Level 03-18 1st 3 2528 2528 0
 Level 03-19 1st 3 2410 2410 0
 Level 03-20 3rd 3 2525 2530 -5
 Level 03-21 1st 3 3047 3047 0
 Level 03-22 3rd 3 3112 3124 -12
 Level 03-23 2nd 3 2590 2599 -9
 Level 03-24 1st 3 3724 3724 0
 Level 03-25 1st 3 4872 4872 0
 Level 03-26 2nd 3 4321 4327 -6
 Level 03-27 6th 3 1836 2006 -170
 Level 03-28 1st 3 3560 3560 0
 Level 03-29 1st 3 4590 4590 0
 Level 03-30 1st 3 3826 3826 0
 Level 03-31 3rd 3 3424 3840 -416
 Level 03-32 1st 3 3560 3560 0
 Level 03-33 3rd 3 2776 3556 -780
 Level 03-34 2nd 3 4655 4690 -35
 Level 03-35 2nd 3 4170 4198 -28
 Level 03-36 10th 3 4144 4284 -140