Player - win
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 1st | 3 | 914 | 914 | 0 |
Level 01-02 | 7th | 3 | 582 | 682 | -100 |
Level 01-03 | 1st | 3 | 512 | 512 | 0 |
Level 01-04 | 1st | 3 | 622 | 622 | 0 |
Level 01-05 | 1290th | 2 | 1959 | 3434 | -1475 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 4574th | 0 | 221 | 634 | -413 |
Level 01-08 | 17th | 3 | 474 | 522 | -48 |
Level 01-09 | 233rd | 3 | 405 | 511 | -106 |
Level 01-10 | 2197th | 2 | 1044 | 3286 | -2242 |
Level 01-11 | 310th | 3 | 1466 | 2820 | -1354 |
Level 01-12 | 312th | 2 | 635 | 1687 | -1052 |
Level 01-13 | 277th | 3 | 895 | 1330 | -435 |
Level 01-14 | 1580th | 2 | 500 | 918 | -418 |
Level 01-15 | 1447th | 1 | 455 | 657 | -202 |
Level 01-16 | 903rd | 2 | 701 | 1422 | -721 |
Level 01-17 | 953rd | 2 | 548 | 858 | -310 |
Level 01-18 | 2122nd | 1 | 977 | 1692 | -715 |
Level 01-19 | 1418th | 1 | 550 | 2264 | -1714 |
Level 01-20 | 1870th | 0 | 410 | 1326 | -916 |
Level 01-21 | 2060th | 0 | 345 | 1860 | -1515 |
Level 01-22 | 1983rd | 0 | 692 | 3092 | -2400 |
Level 01-23 | 1594th | 1 | 424 | 2436 | -2012 |
Level 01-24 | 913th | 1 | 1656 | 3517 | -1861 |
Level 01-25 | 1382nd | 1 | 444 | 862 | -418 |
Level 01-26 | 778th | 2 | 2070 | 3090 | -1020 |
Level 01-27 | 353rd | 2 | 948 | 1156 | -208 |
Level 01-28 | 1263rd | 1 | 516 | 950 | -434 |
Level 01-29 | 670th | 2 | 1975 | 2391 | -416 |
Level 01-30 | 14th | 2 | 1843 | 2189 | -346 |
Level 01-31 | 804th | 0 | 387 | 2723 | -2336 |
Level 01-32 | 258th | 3 | 2499 | 4465 | -1966 |
Level 01-33 | 345th | 2 | 635 | 2570 | -1935 |
Level 01-34 | 595th | 1 | 1468 | 4254 | -2786 |
Level 01-35 | 385th | 2 | 850 | 2455 | -1605 |
Level 01-36 | 680th | 2 | 495 | 1628 | -1133 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 428th | 2 | 763 | 1472 | -709 |
Level 02-02 | 682nd | 3 | 1400 | 1408 | -8 |
Level 02-03 | 383rd | 2 | 1199 | 2240 | -1041 |
Level 02-04 | 1118th | 1 | 1760 | 4590 | -2830 |
Level 02-05 | 414th | 2 | 2912 | 4377 | -1465 |
Level 02-06 | 1169th | 0 | 0 | 3093 | -3093 |
Level 02-07 | 814th | 2 | 1415 | 4518 | -3103 |
Level 02-08 | 1464th | 0 | 250 | 2608 | -2358 |
Level 02-09 | 521st | 2 | 3080 | 4495 | -1415 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 2036th | 0 | 545 | 4371 | -3826 |
Level 03-02 | 585th | 1 | 1745 | 4402 | -2657 |
Level 03-03 | 333rd | 2 | 4019 | 5000 | -981 |
Level 03-04 | 1249th | 2 | 947 | 1142 | -195 |
Level 03-05 | 1279th | 0 | 213 | 3753 | -3540 |
Level 03-06 | 1313th | 0 | 445 | 4539 | -4094 |
Level 03-07 | 702nd | 3 | 1452 | 3550 | -2098 |
Level 03-08 | 662nd | 2 | 1984 | 4720 | -2736 |
Level 03-09 | 412th | 1 | 176 | 1528 | -1352 |
Level 03-10 | 512th | 2 | 3128 | 4308 | -1180 |
Level 03-11 | 650th | 2 | 657 | 3480 | -2823 |
Level 03-12 | 790th | 1 | 936 | 3144 | -2208 |
Level 03-13 | 513th | 1 | 1401 | 2065 | -664 |
Level 03-14 | 759th | 0 | 1188 | 2432 | -1244 |
Level 03-15 | 886th | 1 | 603 | 3678 | -3075 |