Player - player248168
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 4104th | 0 | 514 | 914 | -400 |
Level 01-02 | 2392nd | 1 | 466 | 682 | -216 |
Level 01-03 | 4912th | 0 | 200 | 512 | -312 |
Level 01-04 | 1362nd | 2 | 522 | 622 | -100 |
Level 01-05 | 4027th | 0 | 940 | 3434 | -2494 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 3142nd | 1 | 329 | 634 | -305 |
Level 01-08 | 3333rd | 0 | 434 | 522 | -88 |
Level 01-09 | 3611th | 0 | 92 | 511 | -419 |
Level 01-10 | 2034th | 2 | 1032 | 3286 | -2254 |
Level 01-11 | 2115th | 0 | 566 | 2820 | -2254 |
Level 01-12 | 1065th | 1 | 535 | 1687 | -1152 |
Level 01-13 | 2399th | 1 | 527 | 1330 | -803 |
Level 01-14 | 2298th | 0 | 218 | 918 | -700 |
Level 01-15 | 5th | 3 | 557 | 657 | -100 |
Level 01-16 | 499th | 2 | 784 | 1422 | -638 |
Level 01-17 | 832nd | 2 | 548 | 858 | -310 |
Level 01-18 | 1738th | 1 | 1019 | 1692 | -673 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 1401st | 3 | 2214 | 4371 | -2157 |