Player - hadul
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 6542nd | 1 | 614 | 914 | -300 |
Level 01-02 | 4762nd | 1 | 382 | 682 | -300 |
Level 01-03 | 4068th | 1 | 312 | 512 | -200 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 1310th | 2 | 754 | 1472 | -718 |
Level 02-02 | 2680th | 2 | 1200 | 1408 | -208 |
Level 02-03 | 2265th | 1 | 440 | 2250 | -1810 |
Level 02-04 | 1274th | 2 | 2475 | 4590 | -2115 |
Level 02-05 | 1298th | 2 | 2064 | 4400 | -2336 |
Level 02-06 | 220th | 2 | 1117 | 3093 | -1976 |
Level 02-07 | 1012th | 2 | 1709 | 4518 | -2809 |
Level 02-08 | 1958th | 0 | 631 | 2712 | -2081 |
Level 02-09 | 512th | 2 | 3320 | 4495 | -1175 |
Level 02-10 | 1862nd | 0 | 447 | 1193 | -746 |
Level 02-11 | 292nd | 3 | 3167 | 4216 | -1049 |
Level 02-12 | 356th | 2 | 1654 | 2572 | -918 |
Level 02-13 | 562nd | 0 | 676 | 2632 | -1956 |
Level 02-14 | 750th | 1 | 930 | 2648 | -1718 |
Level 02-15 | 899th | 2 | 1229 | 2756 | -1527 |
Level 02-16 | 927th | 1 | 484 | 4476 | -3992 |
Level 02-17 | 1592nd | 0 | 202 | 2215 | -2013 |
Level 02-18 | 1215th | 2 | 1444 | 4828 | -3384 |
Level 02-19 | 488th | 1 | 1050 | 2630 | -1580 |
Level 02-20 | 788th | 1 | 1088 | 3520 | -2432 |
Level 02-21 | 204th | 2 | 1320 | 2396 | -1076 |
Level 02-22 | 1185th | 1 | 426 | 3666 | -3240 |
Level 02-23 | 1173rd | 1 | 364 | 2136 | -1772 |
Level 02-24 | 339th | 3 | 1162 | 1757 | -595 |
Level 02-25 | 1072nd | 1 | 788 | 3104 | -2316 |
Level 02-26 | 219th | 2 | 1914 | 3468 | -1554 |
Level 02-27 | 119th | 2 | 1076 | 1793 | -717 |
Level 02-28 | 462nd | 1 | 554 | 2282 | -1728 |
Level 02-29 | 103rd | 3 | 2438 | 3557 | -1119 |
Level 02-30 | 599th | 2 | 921 | 1139 | -218 |
Level 02-31 | 769th | 0 | 365 | 2557 | -2192 |
Level 02-32 | 525th | 2 | 516 | 4208 | -3692 |
Level 02-33 | 684th | 1 | 498 | 4117 | -3619 |
Level 02-34 | 829th | 0 | 575 | 4000 | -3425 |
Level 02-35 | 264th | 1 | 1843 | 4354 | -2511 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 1808th | 2 | 2680 | 4371 | -1691 |
Level 03-02 | 1140th | 1 | 1703 | 4402 | -2699 |